The Academic Counselors are given the responsibility to guide the students on the class project. The students have successfully submitted the research based class project. The following topics were allotted by the academic counselors to 280 students;
Sl.No | Class | Title of the Project | Research Guide/ academic counselors |
I B.Com A | Demonetization and digital economy: A study with reference to Mangaluru City | Mrs. Smitha M | |
I B.Com B | A study on student’s perception on branded apparels: A study with reference to Mangaluru city. | Ms. Dhanya Shet | |
I B.Com C | Impact of demonetization on retail sector: A study with reference to Mangaluru city. | Mrs. Usha Nayak | |
I B.Com D | A study on impact of modern gadgets on youth. | Mrs. Sushma R Shetty | |
I B.Com E | Transform Reform & Perform: It’s now time to use E- Banking: A study with reference to Mangaluru city. | Ms. Raksha R Acharya | |
III B.Com G | Effects of demonetization on common man – a case study with reference to Mangaluru cityA study on computerization in retail stores- with reference to Dakshina Kannada District. | Mrs. Ashalatha | |
III B.Com A | Swach Bharath- issues & concerns with reference to Mangaluru City | Mrs.Rashmi & Mrs. Jayashree | |
III B.Com A1 | Impact of demonetization on consumers with reference to Mangaluru CityKaccha road Pakka Road: issues & concerns with reference to Mangaluru City | Mrs. Vinoda V Nayak |
Students were able to demonstrate the personal abilities and skills required to produce and present the project.
Report by:
Mr.Ignatius Nevil Noronha